<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UCLA preparations</title>
	<atom:link href="http://www.flight404.com/blog/?feed=rss2&#038;p=110" rel="self" type="application/rss+xml" />
	<link>http://www.flight404.com/blog/?p=110</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 01:00:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: christian</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-62485</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Sun, 10 Feb 2008 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-62485</guid>
		<description>stupendous!!!!</description>
		<content:encoded><![CDATA[<p>stupendous!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flight404</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-61510</link>
		<dc:creator>flight404</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-61510</guid>
		<description>Sorry about the delayed posts about the UCLA video.  They got caught in the moderation filter and I rarely check that.  Thanks for posting the links.</description>
		<content:encoded><![CDATA[<p>Sorry about the delayed posts about the UCLA video.  They got caught in the moderation filter and I rarely check that.  Thanks for posting the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirna</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-59729</link>
		<dc:creator>Mirna</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-59729</guid>
		<description>Still beautiful, still amazing, you are just getting better and better.
I have no clue about the software you use but its great to see technically inclined people with such a strong ceative side.</description>
		<content:encoded><![CDATA[<p>Still beautiful, still amazing, you are just getting better and better.<br />
I have no clue about the software you use but its great to see technically inclined people with such a strong ceative side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLP</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-59588</link>
		<dc:creator>DLP</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-59588</guid>
		<description>There doesn&#039;t seem to be a video archive of the event - although most of the events immediately before yours have one, so I hope they just haven&#039;t gotten around to it yet.

As for the audio engine, are you doing any sort of averaging over frames or regions of the FFT, or are you just tying properties straight to Sonia&#039;s FFT? I have a beat-detection engine that just averages the bottom portion of the spectrum over four frames - I haven&#039;t refined it much, but if there&#039;s any sort of bass drum in the track, it works quite well, and if you have a mic near the drum set in a live show, it&#039;s pretty much infallible.</description>
		<content:encoded><![CDATA[<p>There doesn&#8217;t seem to be a video archive of the event &#8211; although most of the events immediately before yours have one, so I hope they just haven&#8217;t gotten around to it yet.</p>
<p>As for the audio engine, are you doing any sort of averaging over frames or regions of the FFT, or are you just tying properties straight to Sonia&#8217;s FFT? I have a beat-detection engine that just averages the bottom portion of the spectrum over four frames &#8211; I haven&#8217;t refined it much, but if there&#8217;s any sort of bass drum in the track, it works quite well, and if you have a mic near the drum set in a live show, it&#8217;s pretty much infallible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flight404</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-59485</link>
		<dc:creator>flight404</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-59485</guid>
		<description>I have a video version in the works but Im not getting the results I want.  Some more tweaking is needed but I think I am going to revamp my audio analysis engine first.  It needs some love.  Here is the first video test I did, but its just not there yet.
http://www.vimeo.com/646107

I think there might be a video of the talk at the DMA UCLA website. I know they had a live stream on their website during the talk so they might also archive it.  Not sure.

Hugues:  This is the first time in a while that I have used text as a graphic element.  It looks pretty sweet!  But I need to find a reason to use text first.  Dont want to just stick words on the screen unless it will help the piece.  The only reason I had &#039;particle particle particle&#039; in those images is to remind the people at my talk that really complex-looking pieces can be made with just a couple different types of objects.

Thanks for the great comments. Not sure where this piece is going, but thats part of the fun, right?  UCLA, you were a great host and I thank you for taking the time to set up the event. A great time was had.</description>
		<content:encoded><![CDATA[<p>I have a video version in the works but Im not getting the results I want.  Some more tweaking is needed but I think I am going to revamp my audio analysis engine first.  It needs some love.  Here is the first video test I did, but its just not there yet.<br />
<a href="http://www.vimeo.com/646107" rel="nofollow">http://www.vimeo.com/646107</a></p>
<p>I think there might be a video of the talk at the DMA UCLA website. I know they had a live stream on their website during the talk so they might also archive it.  Not sure.</p>
<p>Hugues:  This is the first time in a while that I have used text as a graphic element.  It looks pretty sweet!  But I need to find a reason to use text first.  Dont want to just stick words on the screen unless it will help the piece.  The only reason I had &#8216;particle particle particle&#8217; in those images is to remind the people at my talk that really complex-looking pieces can be made with just a couple different types of objects.</p>
<p>Thanks for the great comments. Not sure where this piece is going, but thats part of the fun, right?  UCLA, you were a great host and I thank you for taking the time to set up the event. A great time was had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-59481</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-59481</guid>
		<description>This work is beautiful, the biggest problem with your blog is that I will need to take a week off work just to spend my time read, viewing, watching, smiling and staring at this gorgeous content and I would love to.

I&#039;m in the process of changing jobs and I&#039;m hoping although my new job is very much flash based, I can use my spare time to play in processing. Perhaps the two languages will play off each other and maybe one day I&#039;ll be at a level that you are currently at. It&#039;s good to have goals huh?

Keep up the awesome work.</description>
		<content:encoded><![CDATA[<p>This work is beautiful, the biggest problem with your blog is that I will need to take a week off work just to spend my time read, viewing, watching, smiling and staring at this gorgeous content and I would love to.</p>
<p>I&#8217;m in the process of changing jobs and I&#8217;m hoping although my new job is very much flash based, I can use my spare time to play in processing. Perhaps the two languages will play off each other and maybe one day I&#8217;ll be at a level that you are currently at. It&#8217;s good to have goals huh?</p>
<p>Keep up the awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave m.</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-58288</link>
		<dc:creator>dave m.</dc:creator>
		<pubDate>Sun, 27 Jan 2008 22:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-58288</guid>
		<description>Beautiful pics.</description>
		<content:encoded><![CDATA[<p>Beautiful pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peng</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-58068</link>
		<dc:creator>Peng</dc:creator>
		<pubDate>Sun, 27 Jan 2008 01:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-58068</guid>
		<description>When it is uploaded, the video can be found at 

http://eda.ucla.edu</description>
		<content:encoded><![CDATA[<p>When it is uploaded, the video can be found at </p>
<p><a href="http://eda.ucla.edu" rel="nofollow">http://eda.ucla.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renu</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-57896</link>
		<dc:creator>renu</dc:creator>
		<pubDate>Sat, 26 Jan 2008 13:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-57896</guid>
		<description>so very soothing</description>
		<content:encoded><![CDATA[<p>so very soothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://www.flight404.com/blog/?p=110&#038;cpage=1#comment-57765</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=110#comment-57765</guid>
		<description>I enjoyed your talk yesterday very much.   I too know the feeling of being &quot;pigeonholed&quot; into a regular software job and the need to &quot;keep engaged&quot; by pursuing other projects simply because it&#039;s interesting.    I liked how at the end how you showed how you played around with the components of your visualizer until you found something you liked.  Although you risked exposing how your works were made, the glimpse into your creative process was inspiring. Again, congratulations on a great talk!</description>
		<content:encoded><![CDATA[<p>I enjoyed your talk yesterday very much.   I too know the feeling of being &#8220;pigeonholed&#8221; into a regular software job and the need to &#8220;keep engaged&#8221; by pursuing other projects simply because it&#8217;s interesting.    I liked how at the end how you showed how you played around with the components of your visualizer until you found something you liked.  Although you risked exposing how your works were made, the glimpse into your creative process was inspiring. Again, congratulations on a great talk!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
