<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing, all grown up.</title>
	<atom:link href="http://www.flight404.com/blog/?feed=rss2&#038;p=155" rel="self" type="application/rss+xml" />
	<link>http://www.flight404.com/blog/?p=155</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 01:00:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Warclimb.com &#187; Link Shuffle #18</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-105964</link>
		<dc:creator>Warclimb.com &#187; Link Shuffle #18</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-105964</guid>
		<description>[...] http://nervo.tv/index.html?sect=5&amp;proj=foxmovies Cabeceras para la fox, los pÃ¡jaros han sido creados con Processing por Flight404. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://nervo.tv/index.html?sect=5&#38;proj=foxmovies" rel="nofollow">http://nervo.tv/index.html?sect=5&#38;proj=foxmovies</a> Cabeceras para la fox, los pÃ¡jaros han sido creados con Processing por Flight404. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick H</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-105100</link>
		<dc:creator>Nick H</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-105100</guid>
		<description>Old though your old sketch code may be, it&#039;s still useful to look and see how things like the ribbons and magnets work. I was also amused to see that there (used to be) a constant by the name of NO_FLYING_POO :)

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Old though your old sketch code may be, it&#8217;s still useful to look and see how things like the ribbons and magnets work. I was also amused to see that there (used to be) a constant by the name of NO_FLYING_POO <img src='http://www.flight404.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu Collett</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-104873</link>
		<dc:creator>Stu Collett</dc:creator>
		<pubDate>Mon, 01 Dec 2008 13:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-104873</guid>
		<description>This looks cool. I&#039;ve never heard of Processing before. Thanks for the insight.

Stu.</description>
		<content:encoded><![CDATA[<p>This looks cool. I&#8217;ve never heard of Processing before. Thanks for the insight.</p>
<p>Stu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Translated &#187; Blog Archive &#187; I Heart Processing &#8230;</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-104870</link>
		<dc:creator>Technology Translated &#187; Blog Archive &#187; I Heart Processing &#8230;</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-104870</guid>
		<description>[...] An area where my eye for design and my obsessive coding habits play nicely together. An area where stunning and inspiration work is easy to find. Where late nights of coding are rewarded with visual output, not some boring query [...]</description>
		<content:encoded><![CDATA[<p>[...] An area where my eye for design and my obsessive coding habits play nicely together. An area where stunning and inspiration work is easy to find. Where late nights of coding are rewarded with visual output, not some boring query [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zim</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-104863</link>
		<dc:creator>Zim</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-104863</guid>
		<description>Wow, I never used Processing before. After reading this, I&#039;ll give it a try. Nice work..!</description>
		<content:encoded><![CDATA[<p>Wow, I never used Processing before. After reading this, I&#8217;ll give it a try. Nice work..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flight404</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-104854</link>
		<dc:creator>flight404</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-104854</guid>
		<description>Marc: Processing&#039;s noise method is available for 1D, 2D, and 3D.  Eventually, I worked out the 4th dimension (for the Birds) by calling the noise method a couple times with different parameters.

5566: I have only seen one commercial website made with Processing. Its no longer online. Processing isn&#039;t really the tool to turn to if you want to make a website. There are far better tools available for that particular task.

Bob: Very nice!</description>
		<content:encoded><![CDATA[<p>Marc: Processing&#8217;s noise method is available for 1D, 2D, and 3D.  Eventually, I worked out the 4th dimension (for the Birds) by calling the noise method a couple times with different parameters.</p>
<p>5566: I have only seen one commercial website made with Processing. Its no longer online. Processing isn&#8217;t really the tool to turn to if you want to make a website. There are far better tools available for that particular task.</p>
<p>Bob: Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-104853</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-104853</guid>
		<description>&quot;Several hundred objects are swimming around in a three dimensional (the third dimension is time) flowfield.&quot;
why isn&#039;t the flow field four dimensional?</description>
		<content:encoded><![CDATA[<p>&#8220;Several hundred objects are swimming around in a three dimensional (the third dimension is time) flowfield.&#8221;<br />
why isn&#8217;t the flow field four dimensional?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-104850</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-104850</guid>
		<description>Congrats (and thanks!!) to Ben and Casey.

Here&#039;s to another 5 years of kicking ass Robert!</description>
		<content:encoded><![CDATA[<p>Congrats (and thanks!!) to Ben and Casey.</p>
<p>Here&#8217;s to another 5 years of kicking ass Robert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bilmor</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-104849</link>
		<dc:creator>bilmor</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-104849</guid>
		<description>Thanks for the pointer to the electrostatic/magnetic attraction/repulsion discussion.  That will indeed open a huge number of doors for me.

Now that there are three good tutorial introduction books about Processing, it&#039;s time for a book that takes the reader up to at least intermediate level.  Have you considered writing such a book?  In the meantime I&#039;ll just start wandering through your blog archives.

Looking forward...</description>
		<content:encoded><![CDATA[<p>Thanks for the pointer to the electrostatic/magnetic attraction/repulsion discussion.  That will indeed open a huge number of doors for me.</p>
<p>Now that there are three good tutorial introduction books about Processing, it&#8217;s time for a book that takes the reader up to at least intermediate level.  Have you considered writing such a book?  In the meantime I&#8217;ll just start wandering through your blog archives.</p>
<p>Looking forward&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5566</title>
		<link>http://www.flight404.com/blog/?p=155&#038;cpage=1#comment-104848</link>
		<dc:creator>5566</dc:creator>
		<pubDate>Wed, 26 Nov 2008 11:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=155#comment-104848</guid>
		<description>Do you think there is a market to create commercial website in Processing? I&#039;ve never seen one before.</description>
		<content:encoded><![CDATA[<p>Do you think there is a market to create commercial website in Processing? I&#8217;ve never seen one before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
