<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holy freakin crap!</title>
	<atom:link href="http://www.flight404.com/blog/?feed=rss2&#038;p=20" rel="self" type="application/rss+xml" />
	<link>http://www.flight404.com/blog/?p=20</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:55:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 020200</title>
		<link>http://www.flight404.com/blog/?p=20&#038;cpage=1#comment-141</link>
		<dc:creator>020200</dc:creator>
		<pubDate>Fri, 14 Oct 2005 12:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=20#comment-141</guid>
		<description>Really nice article. Made my day. Very funny and well written. 

I have some architects in my neighbourhood and they really spend much time on this tools. I think this is quite amazing and I appreciate their works. They just use the tools, and I am not a tool user, but sort of tool-abuser. I think that is a fine line. Depends on personal preference.</description>
		<content:encoded><![CDATA[<p>Really nice article. Made my day. Very funny and well written. </p>
<p>I have some architects in my neighbourhood and they really spend much time on this tools. I think this is quite amazing and I appreciate their works. They just use the tools, and I am not a tool user, but sort of tool-abuser. I think that is a fine line. Depends on personal preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Feeder &#187; Archive &#187; Virtual Augmented Plantlife</title>
		<link>http://www.flight404.com/blog/?p=20&#038;cpage=1#comment-129</link>
		<dc:creator>Future Feeder &#187; Archive &#187; Virtual Augmented Plantlife</dc:creator>
		<pubDate>Fri, 07 Oct 2005 00:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=20#comment-129</guid>
		<description>[...] via all manner of distractions &#124; Toxi  related : Beyond Augmented Reality &#124; Augmented reality brings maps to life &#124; Searchscapes : Manhattan &#124; Tangible Interfaces : 3-D Printing + Augmented Reality &#124; CINE : Collaborative Immersive Networked Environment &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] via all manner of distractions | Toxi  related : Beyond Augmented Reality | Augmented reality brings maps to life | Searchscapes : Manhattan | Tangible Interfaces : 3-D Printing + Augmented Reality | CINE : Collaborative Immersive Networked Environment | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Alexander</title>
		<link>http://www.flight404.com/blog/?p=20&#038;cpage=1#comment-86</link>
		<dc:creator>Ryan Alexander</dc:creator>
		<pubDate>Mon, 03 Oct 2005 09:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=20#comment-86</guid>
		<description>It&#039;s pretty incredible how well the CG in Sixties Last is matched to the environment. That must have been pretty hard. Definitely that&#039;s the frustrating thing about 3d. You still have to pay attention to all the details of a shot for so long..</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty incredible how well the CG in Sixties Last is matched to the environment. That must have been pretty hard. Definitely that&#8217;s the frustrating thing about 3d. You still have to pay attention to all the details of a shot for so long..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flight404</title>
		<link>http://www.flight404.com/blog/?p=20&#038;cpage=1#comment-85</link>
		<dc:creator>flight404</dc:creator>
		<pubDate>Sat, 01 Oct 2005 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=20#comment-85</guid>
		<description>That is a good point. I imagine I would suck at 3D as well. I am not a patient man. I wonder how architects deal with this? To design a building and not be able to walk through it for years takes a level of patience that I might never achieve.

And I didn&#039;t realize you were the mastermind behind the DuctTape mod. Nice work!</description>
		<content:encoded><![CDATA[<p>That is a good point. I imagine I would suck at 3D as well. I am not a patient man. I wonder how architects deal with this? To design a building and not be able to walk through it for years takes a level of patience that I might never achieve.</p>
<p>And I didn&#8217;t realize you were the mastermind behind the DuctTape mod. Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Murphy</title>
		<link>http://www.flight404.com/blog/?p=20&#038;cpage=1#comment-84</link>
		<dc:creator>Glen Murphy</dc:creator>
		<pubDate>Sat, 01 Oct 2005 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=20#comment-84</guid>
		<description>Heh, one of the big reasons I got into programming after several years of doing 3D (3DSR4 to Max) was that with 3D you&#039;d spend six months full time producing something that runs for ten seconds, but with programming you could spend one day producing something that lasts for years.

Also I sucked at 3D.</description>
		<content:encoded><![CDATA[<p>Heh, one of the big reasons I got into programming after several years of doing 3D (3DSR4 to Max) was that with 3D you&#8217;d spend six months full time producing something that runs for ten seconds, but with programming you could spend one day producing something that lasts for years.</p>
<p>Also I sucked at 3D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
