<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magnetism + Spheres = Fun!!</title>
	<atom:link href="http://www.flight404.com/blog/?feed=rss2&#038;p=48" rel="self" type="application/rss+xml" />
	<link>http://www.flight404.com/blog/?p=48</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 01:00:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: a</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-74581</link>
		<dc:creator>a</dc:creator>
		<pubDate>Sat, 29 Mar 2008 16:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-74581</guid>
		<description>This stuff is so incredible...  like Kandinsky dancing... which I&#039;m sure Kandinsky would&#039;ve loved.</description>
		<content:encoded><![CDATA[<p>This stuff is so incredible&#8230;  like Kandinsky dancing&#8230; which I&#8217;m sure Kandinsky would&#8217;ve loved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asterix</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-16708</link>
		<dc:creator>asterix</dc:creator>
		<pubDate>Thu, 31 May 2007 06:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-16708</guid>
		<description>Loved it as a vj and a visualizer creator. Just amazing. 
Did you use midi to move the scenes forward or is it on a sequencer/timeline? Secret herbs and spices ey??
Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Loved it as a vj and a visualizer creator. Just amazing.<br />
Did you use midi to move the scenes forward or is it on a sequencer/timeline? Secret herbs and spices ey??<br />
Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :: cÃ¡rgame en tu imaginaciÃ³n :: &#187; all manner of distractions</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-8976</link>
		<dc:creator>:: cÃ¡rgame en tu imaginaciÃ³n :: &#187; all manner of distractions</dc:creator>
		<pubDate>Mon, 26 Mar 2007 20:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-8976</guid>
		<description>[...] all manner of distractions  Tone Twilight Zone by Cornelius made by processing [...]</description>
		<content:encoded><![CDATA[<p>[...] all manner of distractions  Tone Twilight Zone by Cornelius made by processing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flight404</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-6907</link>
		<dc:creator>flight404</dc:creator>
		<pubDate>Fri, 02 Mar 2007 10:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-6907</guid>
		<description>Give me a little while.  My company (&lt;a href=&quot;http://www.barbariangroup.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Barbarian Group&lt;/a&gt;) has some things in the works.  Should be interesting!</description>
		<content:encoded><![CDATA[<p>Give me a little while.  My company (<a href="http://www.barbariangroup.com" target="_blank" rel="nofollow">Barbarian Group</a>) has some things in the works.  Should be interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nydahl</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-6904</link>
		<dc:creator>Nydahl</dc:creator>
		<pubDate>Fri, 02 Mar 2007 10:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-6904</guid>
		<description>Soooo... how much would I have to pay you to use this in a VJ-like setup for my next gig? :)
Seriously though, I have been looking for something like this, since most if the time we can&#039;t afford a VJ for the gigs we do, and if plugging in a macbook pro can do THIS in realtime, then we probably wont have to hire a VJ for a long long time :)</description>
		<content:encoded><![CDATA[<p>Soooo&#8230; how much would I have to pay you to use this in a VJ-like setup for my next gig? <img src='http://www.flight404.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Seriously though, I have been looking for something like this, since most if the time we can&#8217;t afford a VJ for the gigs we do, and if plugging in a macbook pro can do THIS in realtime, then we probably wont have to hire a VJ for a long long time <img src='http://www.flight404.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Generative Inspirations: Texture Glitch, Flight404 Processing + Lemur Goodness</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-6680</link>
		<dc:creator>Create Digital Motion &#187; Generative Inspirations: Texture Glitch, Flight404 Processing + Lemur Goodness</dc:creator>
		<pubDate>Tue, 27 Feb 2007 19:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-6680</guid>
		<description>[...] Magnetism + Spheres = Fun!! [Flight 404 blog] [...]</description>
		<content:encoded><![CDATA[<p>[...] Magnetism + Spheres = Fun!! [Flight 404 blog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deuce</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-6662</link>
		<dc:creator>Deuce</dc:creator>
		<pubDate>Tue, 27 Feb 2007 15:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-6662</guid>
		<description>Simply beautiful creations!  So fluid, love the dynamics of the last video.
Thanks!</description>
		<content:encoded><![CDATA[<p>Simply beautiful creations!  So fluid, love the dynamics of the last video.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shokd</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-6655</link>
		<dc:creator>shokd</dc:creator>
		<pubDate>Tue, 27 Feb 2007 13:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-6655</guid>
		<description>OlÃ¡ from portugal.
quite amazing stuff dude :)
congratz! 
now, u did it all in Processing, even the beat detector thing ??
can u explain me how to do it ?
or give some clues for the code... wich i dont give a clue how to work in processing...
kind regards!
vicafonso@gmail.com</description>
		<content:encoded><![CDATA[<p>OlÃ¡ from portugal.<br />
quite amazing stuff dude <img src='http://www.flight404.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
congratz!<br />
now, u did it all in Processing, even the beat detector thing ??<br />
can u explain me how to do it ?<br />
or give some clues for the code&#8230; wich i dont give a clue how to work in processing&#8230;<br />
kind regards!<br />
<a href="mailto:vicafonso@gmail.com">vicafonso@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - - anpanpon :P - - &#187; Blog Archive &#187; Magnetism + Spheres = Fun!!</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-6608</link>
		<dc:creator>- - anpanpon :P - - &#187; Blog Archive &#187; Magnetism + Spheres = Fun!!</dc:creator>
		<pubDate>Tue, 27 Feb 2007 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-6608</guid>
		<description>[...] Magnetism + Spheres = Fun!! [...]</description>
		<content:encoded><![CDATA[<p>[...] Magnetism + Spheres = Fun!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bognar</title>
		<link>http://www.flight404.com/blog/?p=48&#038;cpage=1#comment-6560</link>
		<dc:creator>Adam Bognar</dc:creator>
		<pubDate>Mon, 26 Feb 2007 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=48#comment-6560</guid>
		<description>If you could make this into an iTunes visualization plugin... or something like that... I would pay for it. Just wicked.</description>
		<content:encoded><![CDATA[<p>If you could make this into an iTunes visualization plugin&#8230; or something like that&#8230; I would pay for it. Just wicked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
