<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick update regarding bandwidth</title>
	<atom:link href="http://www.flight404.com/blog/?feed=rss2&#038;p=62" rel="self" type="application/rss+xml" />
	<link>http://www.flight404.com/blog/?p=62</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:55:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: regarde : le blog des tendances et des curiosites creatives! Art numerique, installations interactives, design hypermedia, game art, machinimas, sexe et jeux vidÃ©o &#187; Blog Archive &#187; Audiresponsive Magnetosphere</title>
		<link>http://www.flight404.com/blog/?p=62&#038;cpage=1#comment-9768</link>
		<dc:creator>regarde : le blog des tendances et des curiosites creatives! Art numerique, installations interactives, design hypermedia, game art, machinimas, sexe et jeux vidÃ©o &#187; Blog Archive &#187; Audiresponsive Magnetosphere</dc:creator>
		<pubDate>Mon, 02 Apr 2007 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=62#comment-9768</guid>
		<description>[...] Actuellement Ã  lâ€™affiche de toute la blogosphÃ¨re franÃ§aise, Robert Hodgin (aka Flight404), nâ€™en fini plus dâ€™Ã©pater les internautes. Sa Â« magnetosphere Â», dÃ©veloppÃ©e depuis plusieurs mois, est une application en temps rÃ©el qui rÃ©agit aux sons et pioche allÃ©grement dans les fonctions OpenGL de Processing. VÃ©ritable outil de VJing, elle permet de gÃ©nÃ©rer de la 3D pleines de particules et dâ€™ Â« additive blending Â» (technique de transparence qui permet aussi de crÃ©er du Â« glow Â») en rythme avec la musique. Techniquement irrÃ©prochable, le programme gÃ¨re en dynamique des magnÃ©tismes et des champs de gravitÃ©s Ã  couper le souffleâ€¦ Plusieurs rendus vidÃ©os sont disponibles sur le site de lâ€™artiste / programmeur (avec plusieurs musiques donc), mais câ€™est bien sÃ»re la derniÃ¨re performance avec le DJ Trentemoller qui est la plus impressionnante. Et pour cause, Hodgin a ici exportÃ© les images frames par frames en gonflant le nombre de particule et en a sorti cette vidÃ©o (haute rÃ©solution) que vous trouverez dans la suite en streaming. Cette derniÃ¨re version nâ€™est donc pas en temps rÃ©el, mais lâ€™application reste un projet Â« live Â» qui tourne de maniÃ¨re tout Ã  fait fluide jusquâ€™Ã  150 particules. Et parce que jâ€™en ai assez de lire tout un tas de conneries sur Processing, je finirai par dire que un environnement ET un langage de programmation open source dÃ©diÃ©s aux crÃ©atifs qui souhaitent gÃ©nÃ©rer des images, des animations ou du son par le code. Câ€™est Ã  la fois un outil dâ€™apprentissage des fondamentaux de la programmation, une alternative Ã  des logiciels payants comme Flash et Max/Msp, et un merveilleux jouet pour tous les passionnÃ©s de lâ€™art numÃ©rique et du Â« generative art Â». [...]</description>
		<content:encoded><![CDATA[<p>[...] Actuellement Ã  lâ€™affiche de toute la blogosphÃ¨re franÃ§aise, Robert Hodgin (aka Flight404), nâ€™en fini plus dâ€™Ã©pater les internautes. Sa Â« magnetosphere Â», dÃ©veloppÃ©e depuis plusieurs mois, est une application en temps rÃ©el qui rÃ©agit aux sons et pioche allÃ©grement dans les fonctions OpenGL de Processing. VÃ©ritable outil de VJing, elle permet de gÃ©nÃ©rer de la 3D pleines de particules et dâ€™ Â« additive blending Â» (technique de transparence qui permet aussi de crÃ©er du Â« glow Â») en rythme avec la musique. Techniquement irrÃ©prochable, le programme gÃ¨re en dynamique des magnÃ©tismes et des champs de gravitÃ©s Ã  couper le souffleâ€¦ Plusieurs rendus vidÃ©os sont disponibles sur le site de lâ€™artiste / programmeur (avec plusieurs musiques donc), mais câ€™est bien sÃ»re la derniÃ¨re performance avec le DJ Trentemoller qui est la plus impressionnante. Et pour cause, Hodgin a ici exportÃ© les images frames par frames en gonflant le nombre de particule et en a sorti cette vidÃ©o (haute rÃ©solution) que vous trouverez dans la suite en streaming. Cette derniÃ¨re version nâ€™est donc pas en temps rÃ©el, mais lâ€™application reste un projet Â« live Â» qui tourne de maniÃ¨re tout Ã  fait fluide jusquâ€™Ã  150 particules. Et parce que jâ€™en ai assez de lire tout un tas de conneries sur Processing, je finirai par dire que un environnement ET un langage de programmation open source dÃ©diÃ©s aux crÃ©atifs qui souhaitent gÃ©nÃ©rer des images, des animations ou du son par le code. Câ€™est Ã  la fois un outil dâ€™apprentissage des fondamentaux de la programmation, une alternative Ã  des logiciels payants comme Flash et Max/Msp, et un merveilleux jouet pour tous les passionnÃ©s de lâ€™art numÃ©rique et du Â« generative art Â». [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.flight404.com/blog/?p=62&#038;cpage=1#comment-8082</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 14 Mar 2007 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=62#comment-8082</guid>
		<description>Happened upon your blog for the first time tonight, and I have to say I&#039;m completely blown away by these videos. I spent some time tinkering with processing a while ago, eventually just to kind of shrug it off, but you&#039;ve really inspired me to investigate it further. Thanks.

Also, fantastic musical selections.</description>
		<content:encoded><![CDATA[<p>Happened upon your blog for the first time tonight, and I have to say I&#8217;m completely blown away by these videos. I spent some time tinkering with processing a while ago, eventually just to kind of shrug it off, but you&#8217;ve really inspired me to investigate it further. Thanks.</p>
<p>Also, fantastic musical selections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toxi</title>
		<link>http://www.flight404.com/blog/?p=62&#038;cpage=1#comment-7680</link>
		<dc:creator>toxi</dc:creator>
		<pubDate>Fri, 09 Mar 2007 21:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=62#comment-7680</guid>
		<description>Robert, I&#039;ve got a light Octree implementation I&#039;ve used for my recent DLA stuff - ping me again next week if I haven&#039;t posted it over the weekend. I&#039;ve also been looking at S3 and/or Flickr integration recently, especially in regards to saving generated assets straight there from Processing, something like an S3 version of MovieMaker or Flickr.saveFrame(); method would be handy for some of my current projects... Rock on!</description>
		<content:encoded><![CDATA[<p>Robert, I&#8217;ve got a light Octree implementation I&#8217;ve used for my recent DLA stuff &#8211; ping me again next week if I haven&#8217;t posted it over the weekend. I&#8217;ve also been looking at S3 and/or Flickr integration recently, especially in regards to saving generated assets straight there from Processing, something like an S3 version of MovieMaker or Flickr.saveFrame(); method would be handy for some of my current projects&#8230; Rock on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flight404</title>
		<link>http://www.flight404.com/blog/?p=62&#038;cpage=1#comment-7651</link>
		<dc:creator>flight404</dc:creator>
		<pubDate>Fri, 09 Mar 2007 17:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=62#comment-7651</guid>
		<description>Okay, lets see.... all of them run as realtime applications, kinda sorta.  Right now, the Magnetosphere in all of its skins can run at about 30 to 45 fps if you spawn no more than about 150 particles.  This is generally enough to make it interesting.  For the renders I have been doing lately, I wanted more more more, so I set the number of particles to 500 (trentemoller) or even 1000 (helios).

A friend recently informed me that if I implement the Barnes Hut algorithm, I could see a huge performance boost... might even accomodate 1000+ particles in realtime, but I havent attempted that particular coding feat just yet.  Looks a bit complex.</description>
		<content:encoded><![CDATA[<p>Okay, lets see&#8230;. all of them run as realtime applications, kinda sorta.  Right now, the Magnetosphere in all of its skins can run at about 30 to 45 fps if you spawn no more than about 150 particles.  This is generally enough to make it interesting.  For the renders I have been doing lately, I wanted more more more, so I set the number of particles to 500 (trentemoller) or even 1000 (helios).</p>
<p>A friend recently informed me that if I implement the Barnes Hut algorithm, I could see a huge performance boost&#8230; might even accomodate 1000+ particles in realtime, but I havent attempted that particular coding feat just yet.  Looks a bit complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cacto &#187; Blog Archive &#187; Magnetosphere</title>
		<link>http://www.flight404.com/blog/?p=62&#038;cpage=1#comment-7644</link>
		<dc:creator>Cacto &#187; Blog Archive &#187; Magnetosphere</dc:creator>
		<pubDate>Fri, 09 Mar 2007 16:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=62#comment-7644</guid>
		<description>[...] LlamÃ©moslo Magnetosphere. [...]</description>
		<content:encoded><![CDATA[<p>[...] LlamÃ©moslo Magnetosphere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugues</title>
		<link>http://www.flight404.com/blog/?p=62&#038;cpage=1#comment-7618</link>
		<dc:creator>Hugues</dc:creator>
		<pubDate>Fri, 09 Mar 2007 14:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=62#comment-7618</guid>
		<description>reading the post by your boyfriend and one of your response (in one of your previous post) I&#039;m confused on which &quot;applications/sketchs&quot; are performed live and which one are pre renderered.... my understanding was that all of them were &quot;performed live&quot;/realtime. (ie the first ones you posted few days ago that you performed using the Lemur and recorded using a Powershot cam)

cheers</description>
		<content:encoded><![CDATA[<p>reading the post by your boyfriend and one of your response (in one of your previous post) I&#8217;m confused on which &#8220;applications/sketchs&#8221; are performed live and which one are pre renderered&#8230;. my understanding was that all of them were &#8220;performed live&#8221;/realtime. (ie the first ones you posted few days ago that you performed using the Lemur and recorded using a Powershot cam)</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zer0her0</title>
		<link>http://www.flight404.com/blog/?p=62&#038;cpage=1#comment-7616</link>
		<dc:creator>zer0her0</dc:creator>
		<pubDate>Fri, 09 Mar 2007 14:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=62#comment-7616</guid>
		<description>Sweet, I keep looking at S3 thinking hmm I could get rid of a bulk of my yearly hosting costs with their technology but I&#039;ve been hesitant to jump in and play with it.  Thanks to you and your bf I have some guidance to get started as well.  Thanks!</description>
		<content:encoded><![CDATA[<p>Sweet, I keep looking at S3 thinking hmm I could get rid of a bulk of my yearly hosting costs with their technology but I&#8217;ve been hesitant to jump in and play with it.  Thanks to you and your bf I have some guidance to get started as well.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
