<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magnetic structures.</title>
	<atom:link href="http://www.flight404.com/blog/?feed=rss2&#038;p=75" rel="self" type="application/rss+xml" />
	<link>http://www.flight404.com/blog/?p=75</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:55:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: birdie</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-53987</link>
		<dc:creator>birdie</dc:creator>
		<pubDate>Sun, 06 Jan 2008 08:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-53987</guid>
		<description>looks like peyote buds...</description>
		<content:encoded><![CDATA[<p>looks like peyote buds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beer</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-32442</link>
		<dc:creator>beer</dc:creator>
		<pubDate>Sun, 16 Sep 2007 07:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-32442</guid>
		<description>peculiar but yet insanely elegant. It is a beatuiful set of motion</description>
		<content:encoded><![CDATA[<p>peculiar but yet insanely elegant. It is a beatuiful set of motion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the new shelton wet/dry</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-17332</link>
		<dc:creator>the new shelton wet/dry</dc:creator>
		<pubDate>Tue, 05 Jun 2007 14:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-17332</guid>
		<description>[...] { Robert&#8217;s Magnetic structures + iTunes visualizer } [...]</description>
		<content:encoded><![CDATA[<p>[...] { Robert&#8217;s Magnetic structures + iTunes visualizer } [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-11795</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 24 Apr 2007 19:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-11795</guid>
		<description>This demonstration is very interesting and awesome looking. It&#039;s actually opening my eyes to look at things a littler differently.  Does it act like this because there is an equal amount of G and P&#039;s?  I wonder what the effect having  an overwhelming amount of G over P or visa versa is.</description>
		<content:encoded><![CDATA[<p>This demonstration is very interesting and awesome looking. It&#8217;s actually opening my eyes to look at things a littler differently.  Does it act like this because there is an equal amount of G and P&#8217;s?  I wonder what the effect having  an overwhelming amount of G over P or visa versa is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-11441</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Apr 2007 22:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-11441</guid>
		<description>I see that I&#039;m not the only one to fall in love....

Sometimes I wish I was gay :-) .....</description>
		<content:encoded><![CDATA[<p>I see that I&#8217;m not the only one to fall in love&#8230;.</p>
<p>Sometimes I wish I was gay <img src='http://www.flight404.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon B</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-11409</link>
		<dc:creator>Jon B</dc:creator>
		<pubDate>Fri, 20 Apr 2007 17:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-11409</guid>
		<description>You should post some large, hi-res screenshots - it looks awesome. You could even sell prints I bet.</description>
		<content:encoded><![CDATA[<p>You should post some large, hi-res screenshots &#8211; it looks awesome. You could even sell prints I bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiaan de With</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-11396</link>
		<dc:creator>Sebastiaan de With</dc:creator>
		<pubDate>Fri, 20 Apr 2007 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-11396</guid>
		<description>This is just insane. What -extremely- great imagery this produces. If you want to host this big, I can put up a mirror for you, just let me know. Please,  keep experimenting - you are a great inspiration to me, and many people I show this to. It&#039;s amazing and great work you produce. If you will ever release the source (making graphic &#039;scripts&#039; myself, I can fully understand and honour if you do not (I hardly ever know what the hell I was doing when I got to the &#039;pretty point&#039;) ) it will probably push Processing even further into the &#039;professional&#039; sphere. Until now, if I had to make an advert for something, I&#039;d hire you. What&#039;s cooler than someone who makes code to produce the graphics desired? 

You rock.</description>
		<content:encoded><![CDATA[<p>This is just insane. What -extremely- great imagery this produces. If you want to host this big, I can put up a mirror for you, just let me know. Please,  keep experimenting &#8211; you are a great inspiration to me, and many people I show this to. It&#8217;s amazing and great work you produce. If you will ever release the source (making graphic &#8217;scripts&#8217; myself, I can fully understand and honour if you do not (I hardly ever know what the hell I was doing when I got to the &#8216;pretty point&#8217;) ) it will probably push Processing even further into the &#8216;professional&#8217; sphere. Until now, if I had to make an advert for something, I&#8217;d hire you. What&#8217;s cooler than someone who makes code to produce the graphics desired? </p>
<p>You rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-11385</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 20 Apr 2007 13:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-11385</guid>
		<description>That&#039;s beautiful - can&#039;t wait to see more!

I wish I could have you VJing at my party in a couple of weeks - would beat the living **** out of AVS!</description>
		<content:encoded><![CDATA[<p>That&#8217;s beautiful &#8211; can&#8217;t wait to see more!</p>
<p>I wish I could have you VJing at my party in a couple of weeks &#8211; would beat the living **** out of AVS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-11381</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Apr 2007 11:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-11381</guid>
		<description>Wow it&#039;s really cool. 
Nice elastic movement. Kind of beautilfull sphero-fluids.
I can&#039;t wait to see it with music. :)</description>
		<content:encoded><![CDATA[<p>Wow it&#8217;s really cool.<br />
Nice elastic movement. Kind of beautilfull sphero-fluids.<br />
I can&#8217;t wait to see it with music. <img src='http://www.flight404.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Olsson</title>
		<link>http://www.flight404.com/blog/?p=75&#038;cpage=1#comment-11361</link>
		<dc:creator>Martin Olsson</dc:creator>
		<pubDate>Fri, 20 Apr 2007 08:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=75#comment-11361</guid>
		<description>This is beautiful. So complex, yet so simple.</description>
		<content:encoded><![CDATA[<p>This is beautiful. So complex, yet so simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
