<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Voronoi&#8230;</title>
	<atom:link href="http://www.flight404.com/blog/?feed=rss2&#038;p=83" rel="self" type="application/rss+xml" />
	<link>http://www.flight404.com/blog/?p=83</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:55:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets en Twitter de Eduo el 2007-09-27 &#124; eduo.info</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-34469</link>
		<dc:creator>Tweets en Twitter de Eduo el 2007-09-27 &#124; eduo.info</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-34469</guid>
		<description>[...] Mariposas algorÃ­tmicas en Flight404, que se dedica a encontrar cosas de estas - http://www.flight404.com/blog/?p=83 # [...]</description>
		<content:encoded><![CDATA[<p>[...] Mariposas algorÃ­tmicas en Flight404, que se dedica a encontrar cosas de estas &#8211; <a href="http://www.flight404.com/blog/?p=83" rel="nofollow">http://www.flight404.com/blog/?p=83</a> # [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biomimetic Butterflies â€“ today and tomorrow</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-29315</link>
		<dc:creator>Biomimetic Butterflies â€“ today and tomorrow</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-29315</guid>
		<description>[...] Here&#8217;s an other processing project: Biomimetic Butterflies by Robert Hodgin. These butterflies are computer generated! Yeah, it&#8217;s just code, some algorithms did all the work. Amazing! Robert explains how it was done here and here. Who said that coding is for nerds? I just love beautiful code.  art, design, physical computing, processing, programming [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s an other processing project: Biomimetic Butterflies by Robert Hodgin. These butterflies are computer generated! Yeah, it&#8217;s just code, some algorithms did all the work. Amazing! Robert explains how it was done here and here. Who said that coding is for nerds? I just love beautiful code.  art, design, physical computing, processing, programming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erratica &#187; Blog Archive &#187; Biomimmetic Butterflies, Voronoi and Magnets</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-24537</link>
		<dc:creator>erratica &#187; Blog Archive &#187; Biomimmetic Butterflies, Voronoi and Magnets</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-24537</guid>
		<description>[...] More on the Voronoi butterflies here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] More on the Voronoi butterflies here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flight404</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-22055</link>
		<dc:creator>flight404</dc:creator>
		<pubDate>Fri, 06 Jul 2007 02:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-22055</guid>
		<description>Well, that price includes the lightbox too. Keep in mind the prices are set by the gallery. But yeah, matte prints are nicer in my opinion.</description>
		<content:encoded><![CDATA[<p>Well, that price includes the lightbox too. Keep in mind the prices are set by the gallery. But yeah, matte prints are nicer in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-22050</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 06 Jul 2007 01:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-22050</guid>
		<description>Wow. 1250$ is quite a bit for a duratrans! Think I&#039;ll wait for a matte affordable version.</description>
		<content:encoded><![CDATA[<p>Wow. 1250$ is quite a bit for a duratrans! Think I&#8217;ll wait for a matte affordable version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny on the spot</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-21764</link>
		<dc:creator>johnny on the spot</dc:creator>
		<pubDate>Tue, 03 Jul 2007 08:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-21764</guid>
		<description>I really love the cold, clean aestethics of this work. At first I thought the structures you rendered out in Maya actually were build models. They look spectacular.</description>
		<content:encoded><![CDATA[<p>I really love the cold, clean aestethics of this work. At first I thought the structures you rendered out in Maya actually were build models. They look spectacular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pigmucker</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-21685</link>
		<dc:creator>Pigmucker</dc:creator>
		<pubDate>Mon, 02 Jul 2007 23:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-21685</guid>
		<description>Hi, please do tell me when the voronoi butterfly prints are for sale.</description>
		<content:encoded><![CDATA[<p>Hi, please do tell me when the voronoi butterfly prints are for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rodenbeck</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-21445</link>
		<dc:creator>Eric Rodenbeck</dc:creator>
		<pubDate>Sat, 30 Jun 2007 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-21445</guid>
		<description>ok wow. do let us know when they&#039;re for sale. holy hell.</description>
		<content:encoded><![CDATA[<p>ok wow. do let us know when they&#8217;re for sale. holy hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy.kl</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-21415</link>
		<dc:creator>jimmy.kl</dc:creator>
		<pubDate>Sat, 30 Jun 2007 07:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-21415</guid>
		<description>bewtiful! i&#039;d buy a print online for sure :)</description>
		<content:encoded><![CDATA[<p>bewtiful! i&#8217;d buy a print online for sure <img src='http://www.flight404.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voronoi Video at daniel shiffman</title>
		<link>http://www.flight404.com/blog/?p=83&#038;cpage=1#comment-21385</link>
		<dc:creator>Voronoi Video at daniel shiffman</dc:creator>
		<pubDate>Fri, 29 Jun 2007 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flight404.com/blog/?p=83#comment-21385</guid>
		<description>[...] I&#8217;ve been revisiting Voronoi Diagrams after seeing flight 404&#8217;s post and continuing amazing work. Started out by duplicating Golan Levin&#8217;s portraits (see image below) with the idea of developing some sort of voronoi-esque video filter (see sample above). I&#8217;m planning on trying a few things to make the Voronoi cells interpolate nicely as the video image changes. It&#8217;s just so spastic looking. . . [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been revisiting Voronoi Diagrams after seeing flight 404&#8217;s post and continuing amazing work. Started out by duplicating Golan Levin&#8217;s portraits (see image below) with the idea of developing some sort of voronoi-esque video filter (see sample above). I&#8217;m planning on trying a few things to make the Voronoi cells interpolate nicely as the video image changes. It&#8217;s just so spastic looking. . . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
